<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>caughtinthebubble.com</title>
	<link>http://caughtinthebubble.com</link>
	<description>Helping You Navigate the Housing Market to Make it Work for You</description>
	<lastBuildDate>Thu, 26 May 2011 21:04:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Should the Mortgage Interest Deduction be eliminated?</title>
		<description><![CDATA[There is a lot of talk on Capitol Hill about eliminating the Mortgage Interest Deduction (MID). The federal government is facing a huge gap between the money they take in versus what they spend. I know there is a ton of waste going on in the government but that is a discussion for later. The [...]]]></description>
		<link>http://caughtinthebubble.com/should-the-mortgage-interest-deduction-be-eliminated/</link>
			</item>
	<item>
		<title>How NOT to market a Short Sale</title>
		<description><![CDATA[Driving around yesterday I found a home for sale near where I live in Elk Grove. It&#8217;s in a great location that&#8217;s really close to a park, school, golf course, etc. As I pulled up I could tell it was one of the biggest homes on the street, but I could barely see it. The [...]]]></description>
		<link>http://caughtinthebubble.com/how-not-to-market-a-short-sale/</link>
			</item>
	<item>
		<title>First Look: Inside the $75 Billion Plan to Save Housing</title>
		<description><![CDATA[A look at the number of trial loan modifications that have succeeded since the government launched its program last June, with CNBC&#8217;s Diana Olick.]]></description>
		<link>http://caughtinthebubble.com/first-look-inside-the-75-billion-plan-to-save-housing/</link>
			</item>
	<item>
		<title>Approved in 2 weeks!</title>
		<description><![CDATA[Just wanted to highlight some of our success stories from 2009 &#8211; this listing was the highlight of the year! It only took us 2 weeks from the time we had an offer on the property to get the lender to approve the short sale! The sale of this property allowed the seller to get [...]]]></description>
		<link>http://caughtinthebubble.com/approved-in-2-weeks/</link>
			</item>
	<item>
		<title>Fresh Start In North Natomas</title>
		<description><![CDATA[Now PENDING SALE!!! 5763 Spenlow Way, Sacramento, CA 95835 Just Sold!!! 50 Regency Park Circle #11106, Sacramento, CA 95835 Dear Neighbors: These days good news is sometimes hard to come by. We wanted to share some fantastic news from two of our clients and your neighbors. Both sets of clients owed more on their homes [...]]]></description>
		<link>http://caughtinthebubble.com/fresh-start-in-north-natomas/</link>
			</item>
	<item>
		<title>Interactive Map &#8211; Foreclosure Rates, Unemployment Rates &amp; Median Income</title>
		<description><![CDATA[Here&#8217;s a great tool published by NPR! It&#8217;s an interactive map that tracks national August 2009 Foreclosure Rates, Unemployment Rates &#38; Median Household Income statistics. Click here for the link.]]></description>
		<link>http://caughtinthebubble.com/interactive-map-foreclosure-rates-unemployment-rates-median-income/</link>
			</item>
	<item>
		<title>Great News for Buyers!</title>
		<description><![CDATA[Housing statistics are just out for 2nd Quarter 2009 and the verdict: while median home prices increased a slight percentage in some areas for the month of July, prices are still lower now than they were a year ago. In the Sacramento area, we saw a year over decrease of -22%. And prices have begun [...]]]></description>
		<link>http://caughtinthebubble.com/great-news-for-buyers/</link>
			</item>
	<item>
		<title>So You Wanna Buy a House?&#8230;</title>
		<description><![CDATA[Great! So you&#8217;ve decided that you want to buy a house? You&#8217;ve never done this before, or maybe you have but it&#8217;s been a long time or maybe last time you bought your house directly from the owner when the market was high&#8230; What do you do? Where do you start? Most people start by [...]]]></description>
		<link>http://caughtinthebubble.com/so-you-wanna-buy-a-house/</link>
			</item>
	<item>
		<title>Buying a Distressed Property? Three Things Buyers Should Know!</title>
		<description><![CDATA[Who doesn&#8217;t want the best deal on the market? Anyone? NO! Of course you want the best deal! In today&#8217;s market, that means looking at distressed property (REOs: properties that have already gone through foreclosure &#38; Short Sales: properties not yet in foreclosure where the bank needs to approve a short payoff). Because of the [...]]]></description>
		<link>http://caughtinthebubble.com/buying-a-distressed-property-three-things-buyers-should-know/</link>
			</item>
	<item>
		<title>Top Five Resources for Upside Down Homeowners</title>
		<description><![CDATA[Upside down in your home and facing difficult financial times? Take control of your situation today and exhaust all the resources available to you! Don&#8217;t know what those resources are? Well, I&#8217;ve gathered the top five resources here to help you get started. First, you need to know what kind of a loan(s) you have. [...]]]></description>
		<link>http://caughtinthebubble.com/top-five-resources-for-upside-down-homeowners/</link>
			</item>
</channel>
</rss>

